<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>micenterprise.de</title>
	<atom:link href="http://micenterprise.de/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://micenterprise.de</link>
	<description>Data Geek on a Bike</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:41:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Foursquare &#8211; Heatmap</title>
		<link>http://micenterprise.de/?p=4522</link>
		<comments>http://micenterprise.de/?p=4522#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:40:10 +0000</pubDate>
		<dc:creator>Michael Adling</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Heatmap]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://micenterprise.de/?p=4522</guid>
		<description><![CDATA[I&#8217;ve long dreamed off writing a &#8220;fog of war&#8221; type of map with places I&#8217;ve visited. Now I&#8217;ve actually found a visualization that comes quite close. On Where do you go you can connect with your Foursquare-Account generate a heatmap with the places you have been to. You can even hotlink that map, meaning the [...]]]></description>
		<wfw:commentRss>http://micenterprise.de/?feed=rss2&amp;p=4522</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antonia ist da</title>
		<link>http://micenterprise.de/?p=4518</link>
		<comments>http://micenterprise.de/?p=4518#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:21:12 +0000</pubDate>
		<dc:creator>Michael Adling</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://micenterprise.de/?p=4518</guid>
		<description><![CDATA[Am 4. Juli 2010 ist unsere Antonia um 4:32h zur Welt gekommen. Jetzt fängt der Spaß und die Arbeit erst an.]]></description>
		<wfw:commentRss>http://micenterprise.de/?feed=rss2&amp;p=4518</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Graphing your Mouse Movements</title>
		<link>http://micenterprise.de/?p=1988</link>
		<comments>http://micenterprise.de/?p=1988#comments</comments>
		<pubDate>Sat, 05 Jun 2010 13:15:31 +0000</pubDate>
		<dc:creator>Michael Adling</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Mouse]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://micenterprise.de/?p=1988</guid>
		<description><![CDATA[Found via Lifehacker I found IOGraphica a little programm that tracks your mouse activity. It draws lines when you move your mouse around and and filled out circles if the mouse remains somewhere. on the screen. Below you see my mouse activity during. The recorded movement shows 4 hrs on a mac while i was [...]]]></description>
		<wfw:commentRss>http://micenterprise.de/?feed=rss2&amp;p=1988</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing a MS Access Project</title>
		<link>http://micenterprise.de/?p=1968</link>
		<comments>http://micenterprise.de/?p=1968#comments</comments>
		<pubDate>Sat, 22 May 2010 09:57:17 +0000</pubDate>
		<dc:creator>Michael Adling</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[Data-Mining]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Programmer Insiders]]></category>
		<category><![CDATA[VBA]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://micenterprise.de/?p=1968</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://micenterprise.de/?feed=rss2&amp;p=1968</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphing your Personality</title>
		<link>http://micenterprise.de/?p=1940</link>
		<comments>http://micenterprise.de/?p=1940#comments</comments>
		<pubDate>Thu, 06 May 2010 08:41:53 +0000</pubDate>
		<dc:creator>Michael Adling</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[Data-Mining]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://micenterprise.de/?p=1940</guid>
		<description><![CDATA[Just found via Infoaesthetics. Ionz a visualization brand offers to let you visualize your personality. When you open the page (you might have to give it several tries) you answer a few trivial questions (no real pyschology analysis there) and you will be rewarded with a cute infographic. You can personalize your graphic and will [...]]]></description>
		<wfw:commentRss>http://micenterprise.de/?feed=rss2&amp;p=1940</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Worldtrack Prototype</title>
		<link>http://micenterprise.de/?p=1919</link>
		<comments>http://micenterprise.de/?p=1919#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:12:21 +0000</pubDate>
		<dc:creator>Michael Adling</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[Data-Mining]]></category>
		<category><![CDATA[geo rss]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Programmer Insiders]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://micenterprise.de/?p=1919</guid>
		<description><![CDATA[I just put my prototype of my world track visualization online. A text file contains Latitudes and Longitudes of various locations. I use Processing to transcribe the coordinates and postion them on a map. My math only sufficed for a positioning on a Equirectangular projection. On the first load a pointer slides to the last [...]]]></description>
		<wfw:commentRss>http://micenterprise.de/?feed=rss2&amp;p=1919</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guerillamarketing á la Web 2.0</title>
		<link>http://micenterprise.de/?p=1894</link>
		<comments>http://micenterprise.de/?p=1894#comments</comments>
		<pubDate>Sun, 11 Apr 2010 13:38:16 +0000</pubDate>
		<dc:creator>Michael Adling</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Last.fm]]></category>
		<category><![CDATA[Musik]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://micenterprise.de/?p=1894</guid>
		<description><![CDATA[Eben ist mir ein tolles Beispiel für cooles Guerillamarketing untergekommen. Guerillamarketing wird als ungewöhnliches Marketing mit meist geringem Einsatz von Mitteln definiert. Um das Beispiel zu erklären bedarf es einer kurzen Einführung zu last.fm (einem meiner Lieblings-Web 2.0 Dienste). Last.fm ist eine Art Webradio, dass man selbst steuern kann. Meistens beginnt man damit, dass man [...]]]></description>
		<wfw:commentRss>http://micenterprise.de/?feed=rss2&amp;p=1894</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese New Year in Paris &#8211; Year of the Tiger</title>
		<link>http://micenterprise.de/?p=1891</link>
		<comments>http://micenterprise.de/?p=1891#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:37:42 +0000</pubDate>
		<dc:creator>Michael Adling</dc:creator>
				<category><![CDATA[Fotos]]></category>
		<category><![CDATA[Celebration]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese New Year]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Paris]]></category>

		<guid isPermaLink="false">http://micenterprise.de/?p=1891</guid>
		<description><![CDATA[A few weeks ago, we went to Paris, France to visit a couple of friends. Among other things we went to see the the Chinese New Year Parade. Actually there are several parades to celebrate the Chinese New Year. The one we went to was one of the smaller ones. Still took them more than [...]]]></description>
		<wfw:commentRss>http://micenterprise.de/?feed=rss2&amp;p=1891</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats for Sweetcron Lifestream</title>
		<link>http://micenterprise.de/?p=1882</link>
		<comments>http://micenterprise.de/?p=1882#comments</comments>
		<pubDate>Sun, 04 Apr 2010 20:58:22 +0000</pubDate>
		<dc:creator>Michael Adling</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[Data-Mining]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Lifestream]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Programmer Insiders]]></category>

		<guid isPermaLink="false">http://micenterprise.de/?p=1882</guid>
		<description><![CDATA[A couple months ago I installed Sweetcron on my server to keep track of my various online activities (Lifestream). Well by now the database collected about 7000 entries. Mainly because whenever I listen to music I automatically send the current track information to last.fm in order to get recommendations for new music. If you remember [...]]]></description>
		<wfw:commentRss>http://micenterprise.de/?feed=rss2&amp;p=1882</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web Site as a Graph</title>
		<link>http://micenterprise.de/?p=1867</link>
		<comments>http://micenterprise.de/?p=1867#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:35:41 +0000</pubDate>
		<dc:creator>Michael Adling</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[Data-Mining]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Programmer Insiders]]></category>

		<guid isPermaLink="false">http://micenterprise.de/?p=1867</guid>
		<description><![CDATA[Actually I was hunting the net for new visualization inspiration. Stumbled across Websites as graphs. This little web-program parses (that is analyzes) the source code of a web page. The source code contains instructions for the browser how to present the content. These instructions are generally called tags and they are something like a unified [...]]]></description>
		<wfw:commentRss>http://micenterprise.de/?feed=rss2&amp;p=1867</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
